Each year the National Coastal Data Development Center creates/updates extreme weather contact sheets for the National Oceanic and Atmospheric Administration. These contact sheets can be considered a one-stop reference for contacting government officials and monitoring information. The sheets are available in a laminated and waterproof format free of charge by e-mailing: ncddc@noaa.gov.
For easy reference, the content of the Southwest Florida region extreme weather information sheet is shown below.
STATE INFORMATION
Florida Emergency Information Line (Only activated during disasters) | 1-800-342-3557 |
Florida Division of Emergency Management (www.FloridaDisaster.org) | Non-Emergencies 850-413-9900 |
Emergencies Only 1-800-320-0519 or 850-413-9911 | |
FloridaEvacuates.com | http://floridaevacuates.com |
Florida Department of Transportation (www.dot.state.fl.us) | 1-866-374-FDOT (3368) |
Florida Highway Patrol (www.flhsmv.gov/fhp) | 850-617-2000 (*FHP from any cell phone) |
Florida Department of Health (www.doh.state.fl.us) | 850-245-4321 |
Florida Office of Insurance Regulation (www.floir.com) | 850-413-3140 |
Florida Office of Tourism (www.visitflorida.com) | 1-888-735-2872 |
Florida Department of Law Enforcement (www.fdle.state.fl.us) | 850-410-7000 |
Governor’s Office (www.flgov.com) | 850-488-4441 or 850-488-7146 |
Florida Attorney General (http://myfloridalegal.com) | 850-414-3300 |
Florida Department of Environmental Protection (www.dep.state.fl.us) | 850-245-2118 |
Florida Fish and Wildlife Conservation Commission (www.myfwc.com) | 850-488-4676 |
Florida Department of Veterans Affairs(www.floridavets.org) | 727-319-7400 |
Florida Department of Elder Affairs(http://elderaffairs.state.fl.us/index.php) | 1-800-96ELDER (963-5337) |
Florida Department of Agriculture and Consumer Services(www.freshfromflorida.com) | 850-488-3022 |
Florida Division of Animal Industry Emergency Links | www.doacs.state.fl.us/ai/adc/adc_emerg_manag_links.shtml |
International Hurricane Research Center (www.ihc.fiu.edu) | 305-348-1607 |
National Weather Service Forecast Office (Tampa Bay, FL Office) (www.weather.gov/tampa) | 813-645-4111 |
National Weather Service Forecast Office (Key West, FL Office) (www.weather.gov/keywest) | 305-295-1316 |
National Weather Service Forecast Office (Miami, FL Office) (www.weather.gov/miami) | 305-229-4550 |
National Weather Service Forecast Office (Melbourne, FL Office) (www.weather.gov/melbourne) | 321-255-0212 |
StormSmart Coasts | http://fl.stormsmart.org |
US Coast Guard, 7th District (www.uscg.mil/D7) | 1-800-874-7561 |
Seminole Tribe Emergency Management Hotline (www.stofemd.com) | 1-800-617-7514 |
Florida Power & Light Company (www.fpl.com) | Outage 1-800-4-OUTAGE (468-8243) |
Lee County Electric Cooperative (www.lcec.net) | 1-800-282-1643 |
Peace River Electric Cooperative (www.preco.org) | 1-800-282-3824 |
Progress Energy (www.progress-energy.com) | Outage 1-800-228-8485 |
Glades County Electric Cooperative (www.gladesec.com) | 1-800-226-4024 |
Florida Public Utilities(www.fpuc.com) | 1-800-427-7712 |
FOR EMERGENCIES CALL 911 | FOR NON-EMERGENCIES CALL 211 |
COUNTY INFORMATION
Charlotte | |
Emergency Management | 941-833-4000 |
www.charlottecountyfl.com/emergency | |
Sheriff | 941-639-2101 |
Charlotte County Fire | 941-833-5600 |
Boca Grande Fire | 941-964-2908 |
Englewood Fire | 941-474-3311 |
Punta Gorda Police | 941-639-4111 |
Punta Gorda Fire | 941-575-5529 |
Collier | |
Emergency Management (www.CollierEM.org) | 239-252-3600 |
Emergency Hotline | 239-252-8444 |
Sheriff | 239-774-4434 |
Big Corkscrew Island Fire | 239-455-1204 |
East Naples Fire | 239-774-7111 |
Everglades City Fire | 239-695-2902 |
Golden Gate Fire | 239-348-7540 |
Immokalee Fire | 239-657-2111 |
Isles of Capri Fire | 239-394-8770 |
Marco Island Police | 239-389-5050 |
Marco Island Fire | 239-389-5040 |
Naples Police and Fire | 239-213-4844 |
North Naples Fire | 239-597-3222 |
DeSoto | |
Emergency Management | 863-993-4831 |
http://desotobocc.com/index.php/emergencymanagement | |
Sheriff | 863-993-4700 |
Desoto County Fire | 863-993-4841 |
Arcadia Police | 863-993-4660 |
Glades | www.myglades.com/BOCC/EM |
Emergency Management | 863-946-6020 |
Sheriff | 863-946-1600 |
Glades County Fire | 863-946-0566 |
Hendry | |
Emergency Management | 863-674-5400 |
http://hendryfla.net/EM/Em.html | |
Sheriff | 863-674-5600 |
Clewiston Police | 863-983-1474 |
Clewiston Fire | 863-983-1499 |
Montura Fire | 863-983-1490 |
Highlands | |
Emergency Management | 863-385-1112 |
www.hceoc.org | |
Sheriff | 863-402-7200 |
Avon Park Police | 863-453-6622 |
Avon Park Fire | 863-453-6557 |
Lake Placid Police | 863-699-3757 |
Lake Placid Fire | 863-699-3753 |
Sebring Police | 863-471-5107 |
Sebring Fire | 863-471-5105 |
Lee | |
Emergency Management | 239-533-3622 |
www.leeeoc.com | |
Sheriff | 239-477-1000 |
Alva Fire | 239-728-2223 |
Bayshore Fire | 239-543-3443 |
Boca Grande Fire | 941-964-2908 |
Bonita Springs Fire | 239-949-6200 |
Captiva Fire | 239-472-9494 |
Cape Coral Police | 239-574-3223 |
Cape Coral Fire | 239-574-0501 |
Estero Fire | 239-390-8000 |
Fort Myers Fire | 239-321-7311 |
Fort Myers Police | 239-321-7700 |
Fort Myers Beach Fire | 239-590-4200 |
Fort Myers Shores Fire | 239-694-2833 |
Iona-McGregor Fire | 239-433-0660 |
Lehigh Acres Fire | 239-303-5300 |
Matlacha-Pine Island Fire | 239-283-0030 |
North Fort Myers Fire | 239-997-8654 |
Port Authority Fire | 239-590-4566 |
San Carlos Park Fire | 239-267-7525 |
Sanibel Police | 239-472-3111 |
Sanibel Fire | 239-472-5525 |
South Trail Fire | 239-433-0080 |
Tice Fire | 239-694-2380 |
Upper Captiva Fire | 239-472-8899 |
Ussepa Island Fire | 239-283-7578 |
Manatee | |
Emergency Management | 941-749-3500 |
www.mymanatee.org/home/government/departments/public-safety/emergency-management.html | |
Sheriff | 941-747-3011 |
West Manatee Fire | 941-761-1555 |
Southern Manatee Fire | 941-751-7675 |
Cedar Hammock Fire | 941-751-7090 |
East Manatee Fire | 941-751-5611 |
Parrish Fire | 941-721-2093 |
Myakka City Fire | 941-322-6525 |
Bradenton Police | 941-932-9300 |
Bradenton Fire | 941-932-9600 |
Bradenton Beach Police | 941-778-6311 |
Duette Fire | 941-776-9900 |
Trailer Estates Fire | 941-758-6435 |
Holmes Beach Police | 941-708-5804 |
Longboat Key Police | 941-316-1977 |
Longboat Key Fire | 941-316-1944 |
Palmetto Police | 941-723-4587 |
North River Fire | 941-721-6700 |
Okeechobee | |
Emergency Management (www.okeechobeeeoc.com) | 863-763-3212 |
Sheriff | 863-763-3117 |
Okeechobee County Fire | 863-763.5544 |
Okeechobee Police | 863-763-5521 |
Okeechobee Fire | 863-467-1586 |
Sarasota | |
Emergency Management | 941-861-5495 |
www.scgov.net/AllHazards | |
Sarasota County Call Center | 941-861-5000 |
Sheriff | 941-861-5800 |
Longboat Key Police | 941-316-1977 |
Longboat Key Fire | 941-316-1944 |
North Port Police | 941-429-7300 |
North Port Fire | 941-240-8150 |
Sarasota Police | 941-316-1201 |
Venice Police | 941-486-2444 |
Venice Fire | 941-480-3030 |
NATIONAL INFORMATION
American Red Cross | 1-800-RED-CROSS (1-800-733-2767) |
www.redcross.org | |
Centers for Disease Control | www.cdc.gov |
Environmental Protection Agency | www.epa.gov |
Federal Emergency Management Agency (FEMA) | 1-800-621-FEMA (3362) |
www.fema.gov | |
Agencia Federal para el Manejo de Emergencias (FEMA) | www.fema.gov/esp |
National Oceanic and Atmospheric Administration | |
NOAA | www.noaa.gov |
National Weather Service | www.nws.noaa.gov |
Gulf of Mexico Disaster Response Center | http://oceanservice.noaa.gov/hazards/drc |
National Data Buoy Center | www.ndbc.noaa.gov |
National Hurricane Center | www.nhc.noaa.gov |
National Oceanographic Data Center | www.nodc.noaa.gov |
National Coastal Data Development Center | www.ncddc.noaa.gov |
NOAA Coastal Services Center | www.csc.noaa.gov |
National Environmental Satellite, Data, and Information Service (NESDIS) | www.nhc.noaa.gov/satellite.shtml |
US Department of Homeland Security | www.dhs.gov |
NOAAWatch is a website offering information about ongoing environmental events. NOAAWatch explains the role of NOAAin prediction, monitoring, and recovery from environmental hazards. It provides public access to current information on a number of environmental threats ranging from oil spills, to hurricanes and tsunamis, to space weather.
Mobile NHC and NWS Weather Data
Graphical Tropical Weather Outlook RSS/XML feed | http://hurricanes.gov/gtwo.xml |
Website for PDAs and Smartphones | http://hurricanes.gov/mobile |
Radio Stations
WMTX 100.7 FM (Tampa)
WWRM 94.9 FM (Tampa)
WGCU 90.1 FM (Ft. Meyers)
WIKX 92.9 FM (Charlotte Harbor)
WSGL 103.1FM (Bonita Springs)
WQCS 88.9 FM (Ft. Pierce)
WCNO 89.9 FM (Palm City)
NOAA Weather Radio
162.400 MHz
162.425 MHz
162.450 MHz
162.475 MHz
162.500 MHz
162.525 MHz
162.550 MHz
My Florida 511
My Florida 511 is a free service of the Florida Department of Transportation. Travelers can dial 511 to access current information for specific routes and roadway segments, including:
• anticipated travel delays
• traffic accidents
• roadway blockages and lane closures.
When callers dial 511, the service automatically connects to the most local 511 service available from the current location. However, you can transfer to other Florida area 511 services from any Florida location. Through Florida 511, callers will be able to receive information on all interstate roads across the state, including:
I-4, I-10, I-75, I-95, I-110, I-175, I-195, I-275, I-295, I-375, I-395, I-595, and Florida’s Turnpike.
Callers can also transfer to a local 511 service for more detailed information and more road choices. The My Florida 511Website incorporates motion images from traffic cameras, e-mail alerts, public transportation information and customer feedback. For more information, visit My Florida or the Florida Department of Transportation.
PDF DOWNLOAD
To download the latest version of this information in PDF form, click here.
Hi there, You have done an excellent job. I will definitely digg it and personally suggest to my friends.
I am sure they’ll be benefited from this website.
An outstanding share! I’ve just forwarded this onto a colleague who had been doing a little
research on this. And he in fact ordered me dinner simply because I found it for him…
lol. So let me reword this…. Thanks for the meal!!
But yeah, thanks for spending some time to talk about
this topic here on your web site.